Skip to content
Devon Senior Cup 2023-24
Fixtures/Results
Date | Home Team | Score | | Score | Away Team |
---|
09-SEP-23 | Okehampton | 19 | V | 35 | Devonport Services |
16-SEP-23 | Exmouth | 33 | V | 03 | Okehampton |
23-SEP-23 | Okehampton | 34 | V | 30 | Ivybridge |
30-SEP-23 | Devonport Services | 39 | V | 22 | Brixham |
14-OCT-23 | Brixham | 22 | V | 45 | Exmouth |
21-OCT-23 | Ivybridge | 25 | V | 42 | Brixham |
04-NOV-23 | Devonport Services | | V | | Exmouth |
11-NOV-23 | Ivybridge | | V | | Devonport Services |
18-NOV-23 | Exmouth | | V | | Ivybridge |
Table
Team | P | W | D | L | F | A | DIFF | BP | Pts |
---|
Devonport Services | 2 | 2 | 0 | 0 | 74 | 41 | 33 | 1 | 10 |
Exmouth | 2 | 2 | 0 | 0 | 88 | 25 | 63 | 2 | 10 |
Brixham | 3 | 1 | 0 | 2 | 86 | 109 | -23 | 3 | 7 |
Okehampton | 3 | 1 | 0 | 2 | 55 | 98 | -43 | 1 | 5 |
Ivybridge | 2 | 0 | 0 | 2 | 55 | 76 | -21 | 3 | 3 |
First Semi Finals Senior Cup
Date | Home Team | Score | | Score | Away Team |
---|
13-APR-23 | First | | V | | Fourth |
13-APR-23 | Second | | V | | Third |
Second Semi Finals Senior Cup
Date | Home Team | Score | | Score | Away Team |
---|
20-APR-23 | Fourth | | V | | First |
20-APR-23 | Third | | V | | Second |
FINAL Senior Cup
Date | Home Team | Score | | Score | Away Team |
---|
04-MAY-23 | | | V | | |