Skip to content
Devon Senior Cup 2023-24
Fixtures/Results
Date | Home Team | Score | | Score | Away Team |
---|
09-SEP-23 | Okehampton | 19 | V | 35 | Devonport Services |
16-SEP-23 | Exmouth | 33 | V | 03 | Okehampton |
23-SEP-23 | Okehampton | 34 | V | 30 | Ivybridge |
30-SEP-23 | Devonport Services | 39 | V | 22 | Brixham |
14-OCT-23 | Brixham | 22 | V | 45 | Exmouth |
21-OCT-23 | Ivybridge | 25 | V | 42 | Brixham |
04-NOV-23 | Devonport Services | 33 | V | 17 | Exmouth |
11-NOV-23 | Ivybridge | 17 | V | 25 | Devonport Services |
18-NOV-23 | Exmouth | 60 | V | 14 | Ivybridge |
09-DEC-23 | Devonport Services | 47 | V | 07 | Okehampton |
16-DEC-23 | Okehampton | 21 | V | 22 | Exmouth |
06-JAN-24 | Ivybridge | 37 | V | 23 | Okehampton |
13-JAN-24 | Brixham | 28 | V | 24 | Devonport Services |
20-JAN-24 | Okehampton | 15 | V | 41 | Brixham |
27-JAN-24 | Exmouth | 34 | V | 21 | Brixham |
03-FEB-24 | Brixham | 40 | V | 12 | Ivybridge |
17-FEB-24 | Exmouth | 17 | V | 20 | Devonport Services |
02-MAR-24 | Devonport Services | 61 | V | 12 | Ivybridge |
16-MAR-24 | Ivybridge | 20 | V | 11 | Exmouth |
23-MAR-24 | Brixham | 83 | V | 12 | Okehampton |
Table
Team | P | W | D | L | F | A | DIFF | BP | Pts |
---|
Devonport Services | 8 | 7 | 0 | 1 | 284 | 149 | 135 | 8 | 36 |
Brixham | 8 | 5 | 0 | 3 | 299 | 206 | 93 | 6 | 26 |
Exmouth | 8 | 5 | 0 | 3 | 179 | 154 | 25 | 5 | 25 |
Ivybridge | 8 | 2 | 0 | 6 | 177 | 296 | -119 | 2 | 10 |
Okehampton | 8 | 1 | 0 | 7 | 134 | 244 | -110 | 2 | 6 |
First Semi Finals Senior Cup
Date | Home Team | Score | | Score | Away Team |
---|
13-APR-23 | Ivybridge | | V | | Devonport Services |
13-APR-23 | Exmouth | | V | | Brixham |
Second Semi Finals Senior Cup
Date | Home Team | Score | | Score | Away Team |
---|
20-APR-23 | Devonport Services | | V | | Ivybridge |
20-APR-23 | Brixham | | V | | Exmouth |
FINAL Senior Cup
Date | Home Team | Score | | Score | Away Team |
---|
04-MAY-23 | Devonport or Ivybridge | | V | | Brixham or Exmouth |