Skip to content
2022/23
Devon Merit Table One NE
| P | W | D | L | F | A | Diff | BP | Pts |
Barnstaple III | 18 | 16 | 1 | 1 | 773 | 105 | 668 | 13 | 80 |
Exeter Eng | 17 | 14 | 1 | 2 | 390 | 174 | 216 | 9 | 71 |
Bideford II | 15 | 10 | 0 | 5 | 259 | 190 | 69 | 6 | 49 |
Ilfracombe | 17 | 9 | 0 | 8 | 230 | 250 | -20 | 5 | 44 |
Crediton III | 17 | 8 | 0 | 9 | 262 | 436 | -174 | 6 | 40 |
Tiverton III | 15 | 8 | 0 | 7 | 301 | 404 | -103 | 7 | 39 |
South Molton II | 16 | 6 | 0 | 10 | 140 | 266 | -126 | 6 | 35 |
Honiton II | 16 | 5 | 0 | 11 | 166 | 176 | -10 | 6 | 28 |
Exmouth III | 14 | 2 | 0 | 12 | 99 | 427 | -328 | 4 | 13 |
Exeter Saracens II | 12 | 0 | 0 | 12 | 55 | 247 | -192 | 3 | 3 |
Devon Merit Table One SW
| P | W | D | L | F | A | Diff | BP | Pts |
Kingsbridge II | 12 | 10 | 0 | 2 | 360 | 144 | 216 | 10 | 51 |
Torquay II | 12 | 9 | 1 | 2 | 341 | 205 | 136 | 8 | 48 |
Tavistock II | 12 | 6 | 1 | 5 | 265 | 190 | 75 | 8 | 36 |
Plympton Victoria | 12 | 6 | 0 | 6 | 203 | 248 | -45 | 6 | 31 |
OPM Jesters | 11 | 3 | 1 | 7 | 161 | 308 | -147 | 4 | 19 |
Saltash II | 10 | 2 | 1 | 7 | 201 | 360 | -159 | 8 | 18 |
University of Plym | 9 | 1 | 0 | 8 | 40 | 116 | -76 | 1 | 5 |