Skip to content
Devon Intermediate Cup 2023-24
Fixtures/Results
Date | Home Team | Score | | Score | Away Team |
---|
09-SEP-23 | Topsham | 41 | V | 28 | Newton Abbot |
23-SEP-23 | Topsham | 25 | V | 29 | Sidmouth |
21-OCT-23 | Newton Abbot | 29 | V | 50 | Crediton |
11-NOV-23 | Sidmouth | 17 | V | 14 | Crediton |
02-DEC-23 | Sidmouth | | V | | Newton Abbot |
02-DEC-23 | Topsham | | V | | Crediton |
09-DEC-23 | Newton Abbot | | V | | Topsham |
06-JAN-24 | Sidmouth | | V | | Topsham |
03-FEB-24 | Crediton | | V | | Newton Abbot |
02-MAR-24 | Crediton | | V | | Sidmouth |
23-MAR-24 | Crediton | | V | | Topsham |
23-MAR-34 | Newton Abbott | | V | | Sidmouth |
Table
Team | P | W | D | L | F | A | DIFF | BP | Pts |
---|
Sidmouth | 2 | 2 | 0 | 0 | 46 | 39 | 7 | 1 | 9 |
Crediton | 2 | 1 | 0 | 1 | 73 | 46 | 27 | 2 | 6 |
Topsham | 2 | 1 | 0 | 1 | 66 | 57 | 9 | 2 | 6 |
Newton Abbot | 2 | 0 | 0 | 2 | 57 | 100 | -43 | 1 | 1 |
First Semi Final Intermediate Cup
Date | Home Team | Score | | Score | Away Team |
---|
13-APR-24 | First | | V | | Fourth |
13-APR-24 | Second | | V | | Third |
Second Semi Final Intermediate Cup
Date | Home Team | Score | | Score | Away Team |
---|
20-APR-24 | Fourth | | V | | First |
20-APR-24 | Third | | V | | Secon |
Final Intermediate Cup
Date | Home Team | Score | | Score | Away Team |
---|
05-MAY-24 | | | V | | |